this_girl
@this_girlno one important
no one important
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Thats cute 🐻🥹
View callout on Pump.fun ↗Who has a spot open on their squad???
View callout on Pump.fun ↗Cat that will onboard everyone.
View callout on Pump.fun ↗Ok. Where are we flying to.
View callout on Pump.fun ↗Bullish if true!
View callout on Pump.fun ↗I have 3 cats!!! Give me some of that catnip!
View callout on Pump.fun ↗Going to go live.
View callout on Pump.fun ↗Watching smart money
View callout on Pump.fun ↗Put computer to work
View callout on Pump.fun ↗How did this get here
View callout on Pump.fun ↗Freeing birds?
View callout on Pump.fun ↗Where am I getting these stocks from. Is this legit?
View callout on Pump.fun ↗Ok. Allonsol.fun. Why allin coin?
View callout on Pump.fun ↗🫶🏼
View callout on Pump.fun ↗Got this dropped to my wallet randomly
View callout on Pump.fun ↗−$3,372.62 · 1 day
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
Pepper The Raccoon ↗20686703.117666 Pepper | $168,002.97 | $3,475.43Spent $3,829.70 | −$354.27-9.3% | |
catonboard ↗1131163.807202 onboard | $62,454.23 | $70.65Spent $659.75 | −$451.03-68.4% | |
Lululemon • Robinhood Token ↗0.12826161218659 LULU | $323,729.88 | $13.03Spent $0.00 | $0.383.0% | |
PUMP SQUADS ↗133108.699436 SQUADS | $89,355.74 | $11.89Spent $189.29 | $71.6437.8% | |
SPDR S&P 500 ETF Trust • Robinhood Token ↗0.014325490851214 SPY | $20,414,689.20 | $10.99Spent $0.00 | −$0.10-0.9% | |
bye ↗427491.550998 bye | $5,593.01 | $2.39Spent $19.49 | −$17.10-87.7% | |
baton ↗175.920272 baton | $5,474,645.91 | $0.96Spent $19,026.95 | $7,144.1337.5% | |
Grindr - Backpack Securities ↗0.062008 GRND | $156,315.54 | $0.82Spent $0.00 | −$0.10-12.1% | |
Ctrlfun ↗157810.06161456 CTRL | $4,189.40 | $0.66Spent $21.82 | −$21.16-97.0% | |
Clayface ↗64327 CLAYFACE | $3,611.45 | $0.23Spent $0.00 | −$0.02-6.9% | |
When Everything Else Drops ↗50000 WEED | $3,065.17 | $0.15Spent $0.00 | −$0.02-12.8% | |
Flying Memecoin ↗64166.517547 FMC | $2,278.63 | $0.15Spent $1.97 | −$1.83-92.6% | |
Pump ↗22.969297 PUMP | $1,685,555,014.12 | $0.10Spent $186.89 | $2.081.1% | |
Gold xStock ↗0.0001693 GLDX | $42,753,932.61 | $0.06Spent $0.00 | −$0.01-8.4% | |
IdleCash ↗19538.249611392 IDLECASH | $2,746.55 | $0.05Spent $4.80 | −$4.75-98.9% | |
Hylo 3x Leveraged HYPE ↗0.030208 xHYPE | $807,189.43 | $0.05Spent $0.00 | −$0.03-36.9% | |
ALLIN ↗17224.313533 ALLIN | $2,756.98 | $0.05Spent $198.62 | −$68.28-34.4% | |
Apple tokenized stock xStock ↗0.00010645 AAPLX | $52,895,620.30 | $0.04Spent $0.00 | $0.000.0% | |
alldog ↗12912.520098 ALLDOG | $2,563.89 | $0.03Spent $0.00 | −$0.27-89.1% | |
Catnip ↗8574.409738 Catnip | $3,830.77 | $0.03Spent $2.20 | −$2.17-98.5% | |
simulator ↗58.060424 simulator | $531,898.17 | $0.03Spent $0.00 | −$0.12-79.2% | |
OFFICIAL TRUMP ↗0.014731 TRUMP | $393,136,488.50 | $0.02Spent $2,360.90 | −$10.39-0.4% | |
SOLALA ↗8005.589587 索拉拉 | $2,916.53 | $0.02Spent $20.74 | $17.5784.7% | |
The Black Bull ↗0.098937 ANSEM | $69,410,121.46 | $0.01Spent $0.00 | −$0.01-49.7% | |
Solcat ↗7081599.048633 SOLCAT | — | $0.00Spent $0.00 | $0.00 | |
the bird is freed ↗2301766.5202387 BIRD | — | —Spent $4.75 | $0.000.0% | |
Index 9000 ↗1640.9049583935 INDEX9000 | — | —Spent $0.00 | $0.000.0% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 06:34:44 | 1,733 |
| 2026-10-23 10:25:12 | 1,807 |
| 2026-10-23 22:25:38 | 1,944 |
| 2026-10-24 10:26:28 | 1,945 |
| 2026-10-25 12:16:53 | 2,129 |
| 2026-10-26 06:54:59 | 2,168 |
| 2026-10-26 18:57:16 | 2,168 |