The__Solstice
@The__Solsticeholder in a trader's world
holder in a trader's world
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Monitoring the situation
View callout on Pump.fun ↗Legends foretold of a place so great
View callout on Pump.fun ↗( . ) . ) meta
View callout on Pump.fun ↗Roben
View callout on Pump.fun ↗https://x.com/The__Solstice/status/2113740940347330937
View callout on Pump.fun ↗The content is really good I like wheelie
https://x.com/FlyWheelieCash/status/2111727671881417036
This is the new boomer, migrated and airdropped to flywheel platform 👀 send it
View callout on Pump.fun ↗If we want up only, we're gonna have to build it
https://x.com/The__Solstice/status/2111218155225809341
Test token for new platform on RH, let's see. New ecosystem loading
View callout on Pump.fun ↗Started a position here.. hearing some things
View callout on Pump.fun ↗Damn one of the best airdrops I ever got looks good
View callout on Pump.fun ↗Flip knots
View callout on Pump.fun ↗Up only
View callout on Pump.fun ↗$317,394.38 · 1 day
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
STONK ↗20702836.916384 STONK | $121,003,596.59 | $2,747,255.78Spent $121,562.07 | $307,658.2112.5% | |
DarkSwap ↗11113938.77494 DARK | $885,766.57 | $9,844.36Spent $3,488.79 | $7,562.43159.2% | |
Stonk Inu ↗12528391.86691 STONKINU | $544,745.57 | $6,824.79Spent $8,670.31 | −$195.27-2.3% | |
Bumper Balls ↗494481221.97677 BALLS | $118,122.58 | $592.93Spent $3,814.20 | −$3,221.27-84.5% | |
Eternal Titty Heaven ↗1265112746.7026 ETH | $176,155.27 | $532.61Spent $701.30 | −$168.68-24.1% | |
Boomer ↗11586709.330069 BOOMER | $2,531,479.11 | $424.41Spent $155.61 | $240.93131.3% | |
native0.058585742565897 | — | $136.56Spent — | — | — |
WHEELIE ↗716358974.64157 WHEELIE | $82,316.23 | $60.51Spent $99.71 | −$39.20-39.3% | |
COMMOTITTIES ↗10399359698.492 COMMOTITTIES | $36,323.21 | $47.24Spent $59.18 | −$11.94-20.2% | |
Wrapped NEAR fungible token ↗8.222453876 wNEAR | $13,616,725.94 | $37.62Spent $0.00 | $0.00 | |
Roben ↗65262830.153717 ROBEN | $44,055.90 | $29.38Spent $389.72 | −$303.54-77.9% | |
Lisa Vuitton Coin ↗4000000 LVC | $7,290.11 | $29.16Spent $0.00 | $0.00 | |
Souvenir ↗69849.520926 SOUVENIR | $274,540.66 | $19.18Spent $0.00 | $0.00 | |
StalinNetanyahuJayZHitlerThe3rd ↗6261441 BENJAMIN | $2,331.29 | $14.60Spent $0.00 | −$35.03-70.6% | |
test for flywheel.cash ↗0.12555924143499 TEST | $8,826.21 | $11.13Spent $185.52 | −$174.38-94.0% | |
Wheel Smith ↗61220411.584403 Wheel Smith | $11,162.97 | $6.87Spent $147.62 | −$140.75-95.3% | |
America Is Back ↗111111 AIB | $42,436.02 | $4.72Spent $0.00 | $0.00 | |
Hachiko ↗6525694371.0755 $HACHIKO | $633,828.31 | $4.29Spent $0.00 | −$3.21-64.2% | |
OFFICIAL TRUMP ↗2.546477 TRUMP | $388,030,959.66 | $4.25Spent $0.00 | −$0.31-6.8% | |
Lynx ↗321725573.3841 LYNX | $106,638.87 | $3.43Spent $4.93 | −$1.49-30.3% | |
LARPURR ↗1000000 LARPURR | $2,854.39 | $2.85Spent $0.00 | −$5.66-66.5% | |
SPDR S&P 500 ETF Trust • Robinhood Token ↗0.0036903795708191 SPY | $21,012,895.69 | $2.82Spent $0.00 | −$0.02-0.6% | |
Chode Wheel ↗12390030.643972 CHODEWHEEL | $22,255.70 | $2.76Spent $4.93 | −$2.17-44.0% | |
TikTok Coin ↗1100000 TikTok | $2,338.22 | $2.57Spent $0.00 | −$42.67-94.3% | |
WINTER ARC ↗1000000 WINTER | $2,515.79 | $2.52Spent $0.00 | −$47.07-94.9% | |
NA ↗0.111455 NA | $677,989.26 | $2.33Spent $0.00 | $0.199.1% | |
Catemas ↗1000000 Catemas | $2,248.64 | $2.25Spent $0.00 | −$87.17-97.5% | |
100x ↗1000000 100x | $2,196.23 | $2.20Spent $0.00 | −$1.60-42.1% | |
Zcash ↗0.00174023 ZEC | $20,757,651,360.62 | $2.15Spent $0.00 | −$0.18-6.1% | |
Nullmask ↗65.107959 MASK | $31,230,772.82 | $2.03Spent $0.00 | $0.116.9% | |
XRP (Universal) ↗1.387327923 uXRP | $16,386.73 | $1.84Spent $0.00 | −$0.22-10.5% | |
💎 ↗100000 💎 | $17,953.23 | $1.80Spent $0.00 | −$0.72-28.6% | |
Seeker ↗123.203349 SKR | $88,107,121.09 | $1.73Spent $0.00 | −$0.57-24.6% | |
Poseidon ↗247644.382781 POS | $6,856.65 | $1.70Spent $0.00 | −$0.50-22.8% | |
Make AI Great Again ↗3500000 $MAIGA | $469.67 | $1.64Spent $0.00 | $0.3728.7% | |
Bittensor ↗0.006397917 TAO | $1,244,856.11 | $1.61Spent $0.00 | −$0.21-11.4% | |
Sherwood Protocol ↗918.686422293 WOOD | $1,746,003.27 | $1.60Spent $4.55 | −$2.95-64.8% | |
T-Kalshi ↗0.003540666 tKalshi | $698,547.64 | $1.59Spent $0.00 | −$1.38-88.0% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 10:41:24 | 127,123 |
| 2026-10-23 22:42:07 | 134,826 |
| 2026-10-24 10:42:11 | 135,537 |
| 2026-10-24 22:46:42 | 135,468 |
| 2026-10-25 11:42:41 | 137,921 |
| 2026-10-25 23:56:35 | 146,417 |
| 2026-10-26 11:56:45 | 151,911 |