Cryptonka
@CryptonkaNeed funds to feed my Pumpalings
Need funds to feed my Pumpalings
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Hold strong!! We shall make way through this dip
View callout on Pump.fun ↗First time making a coin, gonna hold until some more holders get in till I get paid out, want to see how far this coin can go
View callout on Pump.fun ↗This has huge potential, hopefully can get close to BTC and LTC mcap
View callout on Pump.fun ↗−$4,976.38 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
Large Incredibly Nice Knockers ↗44633749.541059 LINK | $32,586.05 | $1,454.44Spent $4,073.84 | −$400.67-9.8% | |
Big Titty Coin ↗150974.778758 BTC | $7,145,977.04 | $1,078.86Spent $900.18 | $181.1019.2% | |
Nice Fucking Tits ↗19279010.837922 NFT | $13,704.81 | $264.22Spent $200.00 | $64.2232.1% | |
Dumptruck Oiled Goth Egirl ↗1791617.710165 DOGE | $120,757.76 | $216.35Spent $100.03 | $220.34220.3% | |
Gyat Coin ↗260169.529051 GYAT | $265,372.79 | $69.21Spent $49.80 | $19.4239.0% | |
Why would I deceive you? ↗862140.522605 ELIZABETH | $48,457.58 | $41.78Spent $147.99 | −$106.22-71.8% | |
Pump ↗8818.175558 PUMP | $1,658,394,749.60 | $36.61Spent $0.00 | −$11.00-23.1% | |
Xtreme Round Pillows ↗2441977.006661 XRP | $14,661.90 | $35.80Spent $102.25 | $33.9133.2% | |
Spooky Cat ↗5157690.488208 SCAT | $3,290.24 | $16.97Spent $49.38 | −$32.41-65.6% | |
Ethereum ↗0.00628131 ETH | $279,298,435,941.01 | $14.54Spent $0.00 | −$0.73-4.8% | |
Nut Vigorously In Dat Insane Ass ↗403143.226704 NVIDIA | $23,016.25 | $9.28Spent $85.91 | −$76.63-89.2% | |
Wrapped BTC (Wormhole) ↗0.00010812 WBTC | $316,040,572.60 | $8.63Spent $0.00 | −$0.07-0.8% | |
24-Seven ↗1496834.756843 24/7 | $3,516.02 | $5.26Spent $51.00 | −$45.74-89.7% | |
Ferrari - Backpack Securities ↗0.008865 RACE | $186,228.87 | $3.52Spent $0.00 | $0.010.2% | |
Tesla tokenized stock xStock ↗0.00562323 TSLAX | $86,154,024.23 | $2.11Spent $0.00 | $0.147.3% | |
SpaceX Stock ↗0.00773 SPCX | $9,984,748.00 | $1.14Spent $0.00 | −$0.94-77.3% | |
Dogecoin ↗12.07746547 DOGE | $1,285,188.90 | $0.93Spent $0.00 | −$0.04-3.8% | |
MUSK Index ↗0.799048 MUSK4 | $189,638.45 | $0.81Spent $0.00 | $0.011.6% | |
| $3,094,773.70 | $0.80Spent $0.00 | $0.00 | ||
STONK ↗5.698325589 STONK | $119,003,485.82 | $0.74Spent $0.00 | $0.079.8% | |
Collector Crypt ↗2.183499 CARDS | $75,918,013.18 | $0.64Spent $0.00 | −$0.10-12.9% | |
GAS IT ↗2877554.457061 GAS | $146.01 | $0.42Spent $19.89 | −$19.47-97.9% | |
GOONOOR ↗105042.686303 GOONOOR | $3,021.58 | $0.32Spent $9.88 | −$0.81-8.2% | |
MAX RISK MAX RARI ↗34867.571524 RISK | $8,508.46 | $0.30Spent $0.00 | $0.1267.5% | |
NVIDIA xStock ↗0.00116861 NVDAX | $67,973,838.43 | $0.25Spent $0.00 | −$0.01-3.0% | |
Buttcoin ↗5137.643828 BUTTCOIN | $33,857.58 | $0.17Spent $400.02 | $73.8118.5% | |
apeonfone ↗63.291313 fone | $1,974,142.77 | $0.12Spent $0.00 | −$0.18-58.6% | |
Alibaba Group Holding - Backpack Securities ↗0.000888 BABA | $297,572.45 | $0.09Spent $0.00 | −$0.01-8.5% | |
Wrapped XRP ↗0.064441 wXRP | $1,829,075.83 | $0.08Spent $0.00 | −$0.00-2.0% | |
그래스 찬 ↗39435.468042 Jandi | $1,995.42 | $0.08Spent $988.25 | −$215.75-21.8% | |
Batun Corporation ↗22983.96985 BATUN | $2,992.16 | $0.07Spent $100.00 | −$14.31-14.3% | |
Mask Inu ↗8356.608165 MINU | $7,876.13 | $0.07Spent $49.98 | −$5.43-10.9% | |
Sapijiju The Frog ↗24096.254643 SAPIJIJU | $2,636.67 | $0.06Spent $300.14 | $79.0226.3% | |
vamp ↗1018.918431 vamp | $55,400.32 | $0.06Spent $493.08 | $14.162.9% | |
HyperAgents ↗17010.942524 HYPERAGENT | $2,844.69 | $0.05Spent $100.00 | −$14.78-14.8% | |
Better Call Saul ↗23036.753981 SAUL | $1,992.83 | $0.05Spent $500.00 | −$128.81-25.8% | |
Pumpfun Pepe ↗10063.62711 PFP | $3,805.89 | $0.04Spent $200.01 | $56.0728.0% | |
Gently Used Car ↗33448.007716 USEDCAR | $970.14 | $0.03Spent $149.98 | −$76.97-51.3% | |
Crime Cat ↗7120.758553 Crime | $4,116.75 | $0.03Spent $50.07 | $18.4636.9% | |
PikaPerps ↗7949.491066 PIRPS | $3,295.04 | $0.03Spent $500.00 | $120.2624.1% | |
SpaceX Jellyfish ↗10056.125732 Jellyfish | $2,486.01 | $0.02Spent $1,209.92 | −$232.12-19.2% | |
Company ↗28669.503989 Company | $714.48 | $0.02Spent $200.01 | −$34.44-17.2% | |
| $1,138,743.19 | $0.02Spent $0.00 | −$0.00-3.5% | ||
Grass ↗0.009256044 GRASS | $324,877,720.23 | $0.01Spent $0.00 | −$0.93-100.0% | |
OFFICIAL TRUMP ↗0.003162 TRUMP | $381,206,837.30 | $0.01Spent $0.00 | −$0.00-9.5% | |
Nullmask ↗0.0608 MASK | $31,781,024.37 | $0.00Spent $0.00 | $0.095,572.8% | |
Stray Dog ↗1 DOG | — | —Spent $0.00 | $0.000.0% |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-25 13:14:17 | 199 |
| 2026-10-26 08:03:58 | 224 |