Yogchill
@YogchillReturn to God - there is NO penny pincha coin yet
Return to God - there is NO penny pincha coin yet
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
Lab grown diamonds crashed the price of diamonds. What will lab grown gold do to the price of gold?
View callout on Pump.fun ↗Instead of following every retard into kimchi betas where he holds no supply I will simply buy the coins he’s holding large % of and win
View callout on Pump.fun ↗One of these umi coins going to 5m+ I guess we’ll have to see which one he supports https://x.com/kimchi1x/status/1839807675909218324?s=46
View callout on Pump.fun ↗The OG umi that kimchi was shilling to Mitch.. and Mitch just bought?? Millions
https://x.com/kimchi1x/status/1839807675909218324?s=46
Return to God @[alonalon](0be6d0ae-9b17-4d8a-9841-c70434dd2bb9) @[json1444](fe69d158-423b-4b2d-a5ba-467ffc0c56ad)
Retar Dio
$4,172.45 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
RETARDIO ↗15982180.321605 RETARDIO | $1,964,667.31 | $31,399.67Spent $26,523.62 | $4,876.0418.4% | |
kimchi ↗22979528.164215 kimchi | $15,250.76 | $350.46Spent $1,838.24 | −$951.75-51.8% | |
yumi umi ↗11718782.261957 umi | $26,760.39 | $313.60Spent $6,022.85 | −$4,848.86-80.5% | |
yumi umi ↗10240522.134907 umi | $26,788.94 | $275.19Spent $2,837.62 | −$868.38-30.6% | |
Nigga Its Over ↗118251.376464 NIO | $449,814.08 | $53.19Spent $68.04 | −$14.85-21.8% | |
Train Dog Daily ↗17638817.022952 TrainDogDail | $2,564.69 | $45.24Spent $1,992.21 | −$1,946.97-97.7% | |
| — | $27.50Spent $25.00 | $2.5010.0% | ||
| $1,138,848.23 | $23.83Spent $0.00 | −$0.41-1.7% | ||
SpaceX xStock ↗0.13804508 SPCXx | $83,211,458.15 | $20.51Spent $0.00 | $0.291.3% | |
T-OpenAI ↗0.011602884 tOpenAI | $1,031,242.57 | $17.49Spent $0.00 | −$1.23-6.6% | |
Gold xStock ↗0.04283276 GLDX | $42,801,190.16 | $15.77Spent $0.00 | −$6.29-39.1% | |
Wrapped BTC (Wormhole) ↗0.00018862 WBTC | $317,148,951.33 | $15.11Spent $0.00 | $0.00 | |
HEEBOO ↗1531.708746 HEEBOO | $8,595,006.50 | $13.17Spent $0.00 | $3.1731.7% | |
lululemon athletica inc. - Backpack Securities ↗0.130071 LULU | $118,885.93 | $12.97Spent $0.00 | $0.362.9% | |
Aave Token ↗0.09041707 AAVE | $517,249.85 | $12.31Spent $0.00 | −$0.71-5.4% | |
United Parcel Service - Backpack Securities ↗0.121308 UPS | $73,366.98 | $12.24Spent $0.00 | $0.312.6% | |
Zcash Official Mascot ↗3959413.606794 JUBJUB | $3,012.18 | $11.93Spent $1,298.17 | −$12.76-1.0% | |
commodities ↗4177372.843851 CMDT | $2,671.35 | $11.16Spent $1,000.00 | −$988.84-98.9% | |
Niggapubestoken ↗3740720.239271 NIGGAPUBES | $2,821.96 | $10.56Spent $497.70 | −$487.14-97.9% | |
Ethereum ↗0.00427707 ETH | $280,794,822,487.17 | $9.95Spent $0.00 | −$3.22-31.5% | |
Global X Copper Miners ETF - Backpack Securities ↗0.130663 COPX | $146,825.07 | $9.60Spent $0.00 | −$2.24-19.7% | |
Sydney Squeegee ↗21474731.922208 SQUEEGEE | $419.31 | $9.00Spent $697.15 | −$688.14-98.7% | |
Chainlink Token ↗0.716037313 LINK | $404,086.54 | $8.21Spent $0.00 | −$0.02-0.2% | |
WWWCAT ↗3554834.283899 WWWCAT | $2,169.56 | $7.71Spent $99.07 | −$91.36-92.2% | |
NotInEmploymentEducationTraining ↗254.292217 neet | $30,148,883.78 | $7.67Spent $0.00 | −$48.09-100.0% | |
AVAX ↗0.823684544 AVAX | $3,847,373,656.15 | $7.34Spent $0.00 | −$1.91-20.7% | |
Dacity Coin ↗663.031272 Dacity | $10,032,927.27 | $6.65Spent $4,000.00 | $1,378.5234.5% | |
Lobby ↗1282456.965847 LOBBY | $5,185.92 | $6.65Spent $1,495.52 | −$1,488.87-99.6% | |
Pump ↗1468.900599 PUMP | $1,696,031,677.83 | $6.24Spent $0.00 | −$18.17-100.0% | |
NVIDIA xStock ↗0.02687602 NVDAX | $68,099,472.67 | $5.70Spent $0.00 | $0.8914.3% | |
Apple tokenized stock xStock ↗0.01583956 AAPLX | $52,966,442.39 | $5.46Spent $0.00 | $0.00 | |
Collector Crypt ↗17.743735 CARDS | $76,503,043.58 | $5.27Spent $0.00 | −$0.95-15.3% | |
Agent Inu ↗1273693.986841 AI | $3,897.49 | $4.96Spent $99.06 | −$94.10-95.0% | |
SpaceX Stock ↗0.033027 SPCX | $10,029,363.53 | $4.91Spent $0.00 | $0.00 | |
Cupsey ↗1070.452749 Cupsey | $3,936,072.58 | $4.21Spent $0.00 | −$2.33-35.6% | |
World Liberty Financial ↗73.551919 WLFI | $1,445,721,934.36 | $3.90Spent $0.00 | −$0.07-1.6% | |
Act I : The AI Prophecy ↗433.625818 ACT | $8,007,462.92 | $3.66Spent $0.00 | −$1.08-22.8% | |
Anonymous Shib ↗126100 ZSHIB | $28,787.95 | $3.63Spent $0.00 | $1.2754.1% | |
Sphere Entertainment Co. - Backpack Securities ↗0.032496 SPHR | $52,953.42 | $3.57Spent $0.00 | −$1.14-24.2% | |
DarkSwap ↗2278.459797 DARK | $955,156.42 | $2.18Spent $0.00 | $1.16114.5% | |
Xeet ↗599893.435689 XEET | $3,595.22 | $2.16Spent $497.66 | −$495.50-99.6% | |
Microsoft xStock ↗0.0038365 MSFTX | $55,524,600.79 | $2.03Spent $0.00 | $3.11153.0% | |
Nullmask ↗62.503651 MASK | $32,246,590.64 | $2.02Spent $0.00 | −$0.06-2.0% | |
Frog Prince ↗11721587.854612 FROG | $151.14 | $1.77Spent $900.00 | −$898.23-99.8% | |
Vida Global xStock ↗1.48201159 VIDAx | $8,447,708.08 | $1.56Spent $0.00 | −$1.52-49.4% | |
xstok ↗20000 XSTOK | $68,721.78 | $1.37Spent $0.00 | −$2.67-66.0% | |
SolAngeles ↗2560.536344 SOLANGELES | $472,079.05 | $1.21Spent $0.00 | −$2.33-65.8% | |
BIKE TYSON ↗3782.28349 biketyson | $309,970.72 | $1.17Spent $13,499.65 | −$5,671.89-42.0% | |
Anonymous Cat ↗25.546958748 ZCAT | $45,009,545.58 | $1.15Spent $0.00 | −$2.30-66.6% | |
GTA6CAT ↗316.455696 GATO | $3,204,435.83 | $1.01Spent $0.00 | $0.00 | |
Bunker Mode ↗341715.772446 Bunker | $2,787.77 | $0.95Spent $99.03 | −$98.08-99.0% | |
KNOTS ↗162.111863 KNOTS | $5,296,175.56 | $0.86Spent $0.00 | −$2.38-73.5% | |
BagsPay ↗470141.99795786 BAGSPAY | $1,796.38 | $0.84Spent $24.50 | −$23.66-96.6% | |
Bonk ↗266701.85373 Bonk | $264,512,975.48 | $0.80Spent $0.00 | −$0.13-13.6% | |
| $3,094,750.42 | $0.78Spent $0.00 | $0.00 | ||
Elon Musk's New Adopted Dog ↗223639.364708 PERCY | $3,381.03 | $0.76Spent $200.00 | −$200.45-99.6% | |
Zcash ↗0.00061012 ZEC | $19,749,457,671.81 | $0.72Spent $22.50 | $27.41121.8% | |
ALLINU ↗211.073005 ALLINU | $3,291,448.35 | $0.69Spent $0.00 | −$3.17-82.0% | |
USDT ↗0.569886 USDT | $99,998,655.47 | $0.57Spent $0.00 | $0.57 | |
Hypurr ↗335.248716954 PURR | $1,511,743.54 | $0.51Spent $0.00 | −$3.22-86.4% | |
Anduril PreStock ↗0.001778538 ANDURL | $1,912,809.97 | $0.29Spent $0.00 | $0.00 | |
the collectooor ↗8826.993646 COLLECTOOOR | $21,303.16 | $0.19Spent $495.08 | −$304.79-61.6% | |
Actually Useless ↗7660.091677 Au | $18,629.19 | $0.14Spent $3,350.00 | $5,872.53175.3% | |
FOMO ↗12471.811105413 FOMO | $9,263.46 | $0.12Spent $2.00 | −$1.88-94.2% | |
Tok Tok meme ↗25000 TOKTOK | $3,079.42 | $0.08Spent $0.00 | $0.00 | |
ROCKET CARTEL ↗9693.21 CARTEL | $6,520.13 | $0.06Spent $0.00 | −$2.03-97.0% | |
BIKEWOJAK ↗25454 BIKEWOJAK | $2,269.49 | $0.06Spent $0.00 | −$0.75-92.9% | |
MAGNIBIFROST ↗24514 BIFROST | $2,271.63 | $0.06Spent $0.00 | −$1.11-95.2% | |
Go Cat ↗69410.597164 GOCAT | $664.89 | $0.05Spent $2,000.00 | $1,252.9162.6% | |
Fusion Memes ↗20197.753551 FUSION | $2,295.66 | $0.05Spent $0.00 | −$0.59-92.8% | |
Gertrude’s Cat ↗11640 FLUFFS | $3,680.97 | $0.04Spent $0.00 | −$2.10-98.0% | |
Big Titty Coin ↗3.915319 BTC | $7,771,831.31 | $0.03Spent $3,500.00 | −$215.58-6.2% | |
The Prophet ↗11561.223189 PROPHET | $2,313.80 | $0.03Spent $0.00 | −$0.59-95.7% | |
OG ↗28406.638215 OG | $807.45 | $0.03Spent $3,750.00 | $10,624.50283.3% | |
WSQUIRREL ↗8887 WSQUIRREL | $420.88 | $0.00Spent $0.00 | −$0.08-95.4% | |
STONK ↗0.007150042 STONK | $122,507,142.73 | $0.00Spent $0.00 | $35.161,600,069.1% | |
Pumafpf ↗387.762362 PUMP | — | $0.00Spent $0.00 | $0.00 | |
Z500 ↗2084.120238 Z500 | — | $0.00Spent $0.00 | $0.00 | |
FOMO Pump Coin ↗1960.784313 FOMO | — | $0.00Spent $0.00 | $0.00 | |
alon ↗518.63354 ALON | — | $0.00Spent $0.00 | $0.00 | |
ruhaS gnuT gnuT gnuT ↗132.140255 TelpirT | — | $0.00Spent $0.00 | $0.00 | |
Z500 ↗1166.306695 Z500 | — | $0.00Spent $0.00 | $0.00 | |
Z500 ↗328.990228 Z500 | — | $0.00Spent $0.00 | $0.00 | |
Tung Tung Tung Sahur ↗250.47619 TripleT | — | —Spent $0.00 | $0.000.0% | |
USDT ↗0.109109 USDT | — | —Spent $0.00 | $0.00 | |
USDT ↗0.790497 USDT | — | —Spent $0.00 | $0.00 | |
USDT ↗1.41 USDT | — | —Spent $0.00 | $0.00 | |
USDT ↗0.763 USDT | — | —Spent $0.00 | $0.00 | |
USDT ↗1.062017 USDT | — | —Spent $0.00 | $0.00 |
No matching positions.
A trend will appear after two successful follower snapshots.
See the latest profile on Pump.fun ↗