swayzeeee
@swayzeeeeDELUSIONAL- BELIEVING SO HARD THEY CALL YOU CRAZY
DELUSIONAL- BELIEVING SO HARD THEY CALL YOU CRAZY
Callouts attached to positions returned by Pump.fun’s data provider, newest first. This is not a complete call history.
It’s a bird, it’s a plain, it’s MEMEMAN 🦸♂️
View callout on Pump.fun ↗My face mid rug…
View callout on Pump.fun ↗Need to channel my inner gear 5
View callout on Pump.fun ↗Underrated character
View callout on Pump.fun ↗House hold celebrity
View callout on Pump.fun ↗Boutta go eat a stake
View callout on Pump.fun ↗Clearly a runner
View callout on Pump.fun ↗Noice
View callout on Pump.fun ↗Good tek here
View callout on Pump.fun ↗What happens when Zcash hits $1000
View callout on Pump.fun ↗−$4,545.62 · 1 day
The chart appears after two API observations. No historical values are invented.
Positions returned by the API at the displayed observation time. Dust, spam and hidden assets are excluded. PnL is the source’s reported figure and may include realized gains.
| Coin / holdings | Market cap | Value | PnL | Address |
|---|---|---|---|---|
Anonymous Cat ↗3364646.9151872 ZCAT | $43,967,710.63 | $147,935.82Spent $7,905.95 | $226,750.622,868.1% | |
Meme Man ↗6860903.980986 MEMEMAN | $675,014.74 | $4,631.21Spent $4,599.18 | $32.030.7% | |
Zcash ↗138.48768 ZEC | — | —Spent $0.00 | $0.000.0% | |
Zcash ↗0.1211667 ZEC | $19,749,457,671.81 | $142.51Spent $28.55 | −$75.78-100.0% | |
| — | —Spent $50.00 | $1.002.0% | ||
| — | —Spent $50.00 | $9.5019.0% | ||
| — | —Spent $50.00 | −$20.25-40.5% | ||
What If? ↗4149250.518281 WhatIf | $9,575.69 | $39.73Spent $0.00 | −$9.74-19.7% | |
STONK ↗292.516412445 STONK | $118,648,295.69 | $38.06Spent $0.00 | −$4.23-10.4% | |
Amazon • Robinhood Token ↗0.040563286422302 AMZN | $2,993,911.20 | $10.09Spent $0.00 | −$0.46-4.4% | |
RUGRIOT ↗40000 RUGRIOT | $124,542.12 | $4.98Spent $0.00 | $3.01152.8% | |
Supercurrency ↗1100787.441636 SC | $2,939.46 | $3.24Spent $28.57 | −$25.34-88.7% | |
The Cowardly Dog ↗1041324.732577 Courage | $2,170.95 | $2.26Spent $117.54 | −$115.28-98.1% | |
Cow on Skateboard ↗807510.670386 COS | $2,347.72 | $1.90Spent $52.35 | −$50.45-96.4% | |
Zcash ↗143 ZEC | — | —Spent $0.00 | $0.000.0% | |
Zcash ↗138 ZEC | — | —Spent $0.00 | $0.000.0% | |
Zcash ↗129 ZEC | — | —Spent $0.00 | $0.000.0% | |
SPDR S&P 500 ETF Trust • Robinhood Token ↗0.0016626124030707 SPY | $20,803,240.48 | $1.27Spent $0.00 | $0.00 | |
Zcash ↗115.999999 ZEC | — | —Spent $0.00 | $0.000.0% | |
Zcash ↗105 ZEC | — | —Spent $0.00 | $0.000.0% | |
Moosh-Ali ↗1948.31 00 | $503,029,677.65 | $0.98Spent $0.00 | $0.98 | |
SAMA Index ↗0.898994 SAMA4 | $25,221.87 | $0.81Spent $0.00 | −$0.11-12.3% | |
cripto ↗258877.495744 cripto | $2,210.46 | $0.57Spent $18.16 | −$17.59-96.8% | |
dogwifhat ↗2.52967 $WIF | $177,905,767.20 | $0.45Spent $0.00 | −$0.07-13.3% | |
Pepe ↗100575.796 PEPE | $1,188,425.58 | $0.44Spent $0.00 | $4.401,003.5% | |
Roy ↗1600 New Year | $250,128,045.60 | $0.40Spent $0.00 | $0.40 | |
SIRISYS Quantum ↗77515.400892 TRUST | $4,640.52 | $0.36Spent $0.00 | −$0.06-14.6% | |
STRK ↗7.441547637 STRK | $1,454,368.06 | $0.33Spent $0.00 | −$0.43-56.2% | |
DIAMOND WOJAK ↗100000 WOJAKD | $3,272.43 | $0.33Spent $0.00 | −$0.62-65.5% | |
| $3,092,658.20 | $0.31Spent $0.00 | −$0.06-15.8% | ||
CV BULL MOON 🇨🇻 ↗100000 Vozinha | $2,966.19 | $0.30Spent $0.00 | −$0.05-14.1% | |
Oura PreStocks ↗0.002408385 OURA | $106,627.31 | $0.17Spent $0.00 | $0.28155.0% | |
SPX6900 (Wormhole) ↗0.4417683 SPX | $338,054,252.94 | $0.16Spent $0.00 | −$0.40 | |
GATITOWATITO ↗50000 GATITO | $3,100.04 | $0.16Spent $0.00 | −$0.15-49.0% | |
CHONKYCAT ↗2300 CHONK | $858,344.62 | $0.13Spent $0.00 | $0.0113.4% | |
No Risk No Rari ↗18307.14379 Rari | $6,190.05 | $0.11Spent $853.96 | −$559.81-65.6% | |
house ↗320.270191 what's | $27,718,801.98 | $0.11Spent $0.00 | — | |
Parrot ↗25555 PRT | $3,311.25 | $0.08Spent $0.00 | $0.08 | |
FX Fighter Kurumi-chan ↗36.624335 00 | $178,428,065.92 | $0.08Spent $0.00 | $0.08 | |
Bukele's Treasure Chest ↗20000 BTC | $3,149.24 | $0.06Spent $0.00 | −$0.05-46.3% | |
Solana Horse ↗99.674396 00 | $48,986,459.15 | $0.06Spent $0.00 | $0.06 | |
LAZY Coin ↗20000 LAZY | $2,933.19 | $0.06Spent $0.00 | −$0.01-13.5% | |
KNOTS ↗11.148301 KNOTS | $5,054,513.65 | $0.06Spent $0.00 | −$0.24-81.1% | |
The Black Bear ↗13000 Bear | $4,099.40 | $0.05Spent $0.00 | −$0.10-64.7% | |
TRUCK TEC TOKEN ↗19825.535289452 $TRKT | $2,604.26 | $0.05Spent $0.00 | −$0.04-46.0% | |
Hypurr ↗33.57971482 PURR | $1,484,624.62 | $0.05Spent $0.00 | −$0.23-82.3% | |
Apple tokenized stock xStock ↗0.00012412 AAPLX | $53,296,742.76 | $0.04Spent $0.00 | −$0.15-100.0% | |
AI MEME TOKEN ↗53350 GROKEN | $11,006.63 | $0.03Spent $0.00 | $0.03 | |
LILXSI ↗10000 LILXSI | $2,918.31 | $0.03Spent $0.00 | −$0.00-6.8% | |
One Dumpling ↗10000 DUMPLING | $2,850.63 | $0.03Spent $0.00 | −$0.01-21.6% | |
Anonymous Shib ↗970 ZSHIB | $28,746.02 | $0.03Spent $0.00 | −$0.02-43.5% | |
Artificial Cat INU ↗5072.329066 CATAI | $5,179.32 | $0.03Spent $0.00 | −$0.31-92.1% | |
paper-chan ↗6900 PAPERCHAN | $3,182.83 | $0.02Spent $0.00 | −$0.07-76.4% | |
Buy The Cat ↗32.712799004 BTC | $655,314.18 | $0.02Spent $0.00 | −$0.29-93.1% | |
WoW Forever ↗1500000 WOW | $12.32 | $0.02Spent $0.00 | −$0.30-94.1% | |
Raydium Cat ↗37.216387926 RAYCAT | $493,762.72 | $0.02Spent $0.00 | −$0.30-94.2% | |
Butthole Intelligence ↗5386.737442 BI | $2,743.08 | $0.01Spent $1.53 | −$1.51-99.0% | |
Good Luck ↗5000 LUCK | $2,950.04 | $0.01Spent $0.00 | −$0.00-5.5% | |
Rnld Sweginatur ↗111 RNLD | $130,639.65 | $0.01Spent $0.00 | −$0.00-20.4% | |
treasure David ↗2956.907401 TREASUREDAVI | $3,641.03 | $0.01Spent $2,752.26 | −$1,967.08-71.5% | |
MOONCEMBER ↗155 MOONCEMBER | $9,436.11 | $0.01Spent $0.00 | $0.01 | |
GL1TTR ↗1 GL1TTR | $9,324,867.44 | $0.01Spent $0.00 | −$0.00-6.9% | |
Muskoween ↗34 MUSKOWEEN | $163,927.74 | $0.01Spent $0.00 | −$0.00-9.3% | |
Pi ↗1000 Pi | $3,424.77 | $0.00Spent $0.00 | $0.00 | |
LUCY ↗1000 LUCY | $3,269.28 | $0.00Spent $0.00 | −$0.00-24.5% | |
Robinhood xStock ↗3.274E-5 HOODX | $56,088,541.11 | $0.00Spent $0.00 | −$0.00-14.7% | |
NewBtcGold ↗10000 BTCx | $297.81 | $0.00Spent $0.00 | $0.00 | |
The Black Bull ↗0.035834 ANSEM | $68,496,927.51 | $0.00Spent $0.00 | $0.112,132.9% | |
SANO ↗3 SANO | $80,834.60 | $0.00Spent $0.00 | $0.00 | |
TEMU ↗50 $TM | $2,981.85 | $0.00Spent $0.00 | −$0.00-3.2% | |
TATTOO FATHER ↗21 FATHER | $2,991.77 | $0.00Spent $0.00 | −$0.00-9.7% | |
meme Coin ↗10 meme | $3,106.36 | $0.00Spent $0.00 | $0.00 | |
Aurium ↗1 AURI | $17,715.26 | $0.00Spent $0.00 | $0.00120.4% | |
Stray Dog ↗1 DOG | — | —Spent $0.00 | $0.000.0% | |
OFFICIAL MESSI ↗236000000 MESSI | — | $0.00Spent $0.00 | $0.00 | |
パンチ ↗2994 Punch | — | —Spent $0.00 | $0.00 | |
OFFICIAL RIHANNA ↗140000000 RIHANNA | — | $0.00Spent $0.00 | $0.00 | |
パンチ ↗35.5 00 | — | —Spent $0.00 | $0.00 | |
OFFICIAL JD ↗38000000 VANCE | — | $0.00Spent $0.00 | $0.00 | |
OFFICIAL ERICTRUMP ↗129000000 ERICTRUMP | — | $0.00Spent $0.00 | $0.00 | |
パンチ ↗5939.162 Punch | — | —Spent $0.00 | $0.00 | |
OFFICIAL YE ↗102000000 KANYEWEST | — | $0.00Spent $0.00 | $0.00 | |
NANCY PELOSI ↗80000000 PELOSI | — | $0.00Spent $0.00 | $0.00 |
No matching positions.
| Date (UTC) | Followers |
|---|---|
| 2026-10-23 06:32:33 | 60,738 |
| 2026-10-23 08:37:17 | 60,815 |
| 2026-10-23 20:38:27 | 61,226 |
| 2026-10-24 08:39:19 | 61,324 |
| 2026-10-25 08:17:35 | 61,444 |
| 2026-10-25 20:18:37 | 62,010 |
| 2026-10-26 08:19:27 | 62,199 |